Provider Details - Lygus
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 038A4780-226B-E611-876F-005056955C66 | 523CE28C-E8F5-4067-BCF8-24E0781A017B |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| A0F7F8C4-91AC-4459-8813-1376920D2F80 | - | |
| Lygus | Lygus | |
| Lygus | Lygus | |
| genus | genus | |
| Preferred Name | - | Lygus |
| Hierarchy |
|
|
| ICZN | ICZN | |