Provider Details - Trombidiformes
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 1DA4C86F-7C39-4153-8771-52E0FD43892F | 5BD396EB-32FC-4156-96A0-A419C20040B4 | 51BDC0F0-CF45-4931-90E0-FF52A7E4E6BA |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
9A3F114A-EA59-43EE-B91B-6AF24990BA18 | 26ABE76B-5835-4B59-981C-54C5C068EFC1 | - | |
Trombidiformes | Trombidiformes | Trombidiformes | |
Trombidiformes | Trombidiformes | Trombidiformes | |
order | order | order | |
Preferred Name | - | - | Trombidiformes |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Chelicerata
class
Arachnida
subclass
Acaromorpha
infraclass
Acari
superorder
Acariformes
order
Trombidiformes
|
-
-
phylum
Arthropoda
subphylum
Chelicerata
class
Arachnida
subclass
Acaromorpha
infraclass
Acari
superorder
Acariformes
order
Trombidiformes
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Chelicerata
class
Arachnida
subclass
Acaromorpha
infraclass
Acari
superorder
Acariformes
order
Trombidiformes
|
ICZN | ICZN | ICZN | |