Provider Details - Capsulata
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 369C9162-0424-4483-B0E0-F191C370AEAA | 5134B41D-8909-46DD-B522-E46B985DDFD2 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 1A69974E-E8A2-46CF-B1B2-043A202E0D5E | - | |
| Capsulata | Capsulata | |
| Capsulata | Capsulata | |
| genus | genus | |
| Preferred Name | - | Capsulata |
| Hierarchy |
|
|
| ICZN | ICZN | |