Provider Details - Aglaospora De Not.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 47132F67-3324-429B-268B-08DF3B34C35F | 50512057-D2D2-4B51-8F8B-82BC856AFE2A |
| Source | New Zealand Fungi Names Database | NZOR |
| 5E62FE0B-D305-45C5-B498-126F9B13232F | - | |
| Aglaospora De Not. | Aglaospora De Not. | |
| Aglaospora | Aglaospora | |
| genus | genus | |
| Preferred Name | Massaria De Not. 1844 | Massaria De Not. |
| Hierarchy |
|
|
| De Not. | De Not. | |
| 1845 | 1845 | |
| De Not. | De Not. | |
| 43 | 43 | |
| icbn | ICBN | |