Provider Details - Linderniaceae Borsch, Kai Müll. & Eb.Fisch.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 22173202-0A39-448F-BD72-25C7F40D442B | 5049018B-27EA-4201-B1B8-6AE157319D02 |
Source | New Zealand Plant Names Database | NZOR |
718AE567-A38D-486A-9402-609EE9F6A9B0 | - | |
Linderniaceae Borsch, Kai Müll. & Eb.Fisch. | Linderniaceae Borsch, Kai Müll. & Eb.Fisch. | |
Linderniaceae | Linderniaceae | |
family | family | |
Preferred Name | - | Linderniaceae Borsch, Kai Müll. & Eb.Fisch. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Linderniaceae
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Linderniaceae
|
Borsch, Kai Müll. & Eb.Fisch. | Borsch, Kai Müll. & Eb.Fisch. | |
2005 | 2005 | |
Borsch, Kai Müll. & Eb.Fisch. | Borsch, Kai Müll. & Eb.Fisch. | |
ICBN | ICBN | |