Provider Details - Gymnorhina tibicen (Latham, 1801)
DOC-BIRDS | NZOR-Hosted-Birds | DOC-BIRDS | NZIB | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|---|---|---|
NZOR Id | CA55E673-21A4-E811-95FF-005056950599 | D3501E78-266B-E611-876F-005056955C66 | 69C29D69-41CD-E911-9731-0050569560A1 | 7A10B56E-AA05-4D79-BFF5-718BD0800EC0 | E0BBC70B-6B4C-46FC-8928-D56035590E0A | 4DEB9D68-8371-4A53-BBCC-9B2C204FD6BD |
Source | Department of Conservation | NZOR Hosted Names | Department of Conservation | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
7c18bfc1-c7da-4e11-9432-34a472b631fb | 124940D8-7F2A-4063-BA5B-C0E4FD95EBA9 | 574d488e-c379-49e3-a6bf-812a6e41148e | 44B8A70E-C241-4632-BBF4-134E838007B1 | 124940D8-7F2A-4063-BA5B-C0E4FD95EBA9 | - | |
Gymnorhina tibicen (Latham, 1801) | Gymnorhina tibicen (Latham) | Gymnorhina tibicen (Latham, 1801) | Gymnorhina tibicen (Latham, 1801) | Gymnorhina tibicen (Latham) | Gymnorhina tibicen (Latham, 1801) | |
tibicen | tibicen | tibicen | tibicen | tibicen | tibicen | |
species | species | species | species | species | species | |
Preferred Name | - | - | - | - | - | Gymnorhina tibicen (Latham, 1801) |
Hierarchy |
-
-
-
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
class
Aves
subclass
Neognathae
order
Passeriformes
suborder
Passeres
family
Artamidae
genus
Gymnorhina
species
tibicen
|
-
-
-
-
-
-
-
-
-
-
-
species
tibicen
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
-
order
Passeriformes
-
family
Cracticidae
genus
Gymnorhina
species
tibicen
|
-
kingdom
Animalia
-
-
-
class
Aves
-
order
Passeriformes
suborder
Passeres
family
Cracticidae
genus
Gymnorhina
species
tibicen
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
subclass
Neognathae
order
Passeriformes
suborder
Passeres
family
Cracticidae
genus
Gymnorhina
species
tibicen
|
Latham 1801 | Latham | Latham 1801 | Latham | Latham | Latham | |
1801 | 1801 | 1801 | 1801 | |||
Latham | Latham | Latham | Latham | Latham | Latham | |
Latham | ||||||
ICZN | ICZN | ICZN | ICZN | ICZN | ICZN | |