Provider Details - Amaranthaceae
DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|
NZOR Id | D973817B-41CD-E911-9731-0050569560A1 | DCD048AF-D21F-45F7-BAF5-C9F3B211B2A6 | 4D947367-7DCA-4747-B7F0-7A30E7F74EAD |
Source | Department of Conservation | New Zealand Plant Names Database | NZOR |
47558357-11e7-4272-a011-9f0205b49119 | 04B23D7C-F3E7-46F3-AE2C-EE2B1B9D0901 | - | |
Amaranthaceae | Amaranthaceae | Amaranthaceae | |
Amaranthaceae | Amaranthaceae | Amaranthaceae | |
family | family | family | |
Preferred Name | - | - | Amaranthaceae |
Hierarchy |
-
-
-
-
-
-
-
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Caryophyllales
family
Amaranthaceae
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Caryophyllales
family
Amaranthaceae
|
ICBN | ICBN | ICBN | |