Provider Details - Notoraja alisae Séret & Last, 2012 Séret & Last 2012, 2012
| DOC-SHARKS | NZOR Consensus | |
|---|---|---|
| NZOR Id | 94EA8A8E-41CD-E911-9731-0050569560A1 | 4D795321-4AF0-48A9-9C05-7245E18249A7 |
| Source | Department of Conservation | NZOR |
| dcfa27f0-bffe-4b56-b506-999226e817ce | - | |
| Notoraja alisae Séret & Last, 2012 | Notoraja alisae Séret & Last, 2012 Séret & Last 2012, 2012 | |
| alisae | alisae | |
| species | species | |
| Preferred Name | - | Notoraja alisae Séret & Last, 2012 Séret & Last 2012, 2012 |
| Hierarchy |
|
|
| Séret & Last 2012 | Séret & Last 2012 | |
| 2012 | 2012 | |
| Séret & Last | Séret & Last | |
| ICZN | ICZN | |