Provider Details - Caelifera
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | B989AAA9-BC71-4252-94A4-23F8CF21BF9A | 9A1A05AC-DC33-48D9-9470-7F8794554647 | 4CDB1E3F-5441-49C7-B2B0-08FAAE82CD98 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
F3988348-6888-4EFE-B1A1-2FA94173B386 | 04FBBC26-168F-4FDC-BEB0-49211FE17E8D | - | |
Caelifera | Caelifera | Caelifera | |
Caelifera | Caelifera | Caelifera | |
suborder | suborder | suborder | |
Preferred Name | - | - | Caelifera |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Orthoptera
suborder
Caelifera
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Orthoptera
suborder
Caelifera
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Orthoptera
suborder
Caelifera
|
ICZN | ICZN | ICZN | |