Provider Details - Toxascaris
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | D0956202-210E-46B9-B8E2-B8B2AB46938C | 1D3EEE22-5877-4A89-9240-F5FC454428DF | 4CCE01C9-03B7-44EE-AE4F-D6EF2B6D9626 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
5AD8C82A-1199-428D-828F-3CAD93AFF9B5 | 1E22F8C3-B395-49FC-9B37-0DA649BBDE9D | - | |
Toxascaris | Toxascaris | Toxascaris | |
Toxascaris | Toxascaris | Toxascaris | |
genus | genus | genus | |
Preferred Name | - | - | Toxascaris |
Hierarchy |
-
-
phylum
Nematoda
class
Secernentea
order
Ascaridida
superfamily
Ascaridoidea
family
Ascarididae
genus
Toxascaris
|
-
-
phylum
Nematoda
class
Secernentea
order
Ascaridida
superfamily
Ascaridoidea
family
Ascarididae
genus
Toxascaris
|
none
ROOT
kingdom
Animalia
phylum
Nematoda
class
Secernentea
order
Ascaridida
superfamily
Ascaridoidea
family
Ascarididae
genus
Toxascaris
|
ICZN | ICZN | ICZN | |