Provider Details - Veronica calycina R.Br.
DOC-Plants | NZFLORA | DOC-Plants | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 5582EE9E-21A4-E811-95FF-005056950599 | 59A14B36-276B-E611-876F-005056955C66 | A470817B-41CD-E911-9731-0050569560A1 | 4B8F7A49-A9D6-4FF1-9A6B-7E905DD28206 |
Source | Department of Conservation | New Zealand Plant Names Database | Department of Conservation | NZOR |
55ceaf99-453d-4798-a985-0db134e6b0f6 | A8CBB856-D1F3-4217-B58C-F46311423674 | f9626659-2484-4e8a-9e3e-e902179195d1 | - | |
Veronica calycina R.Br. | Veronica calycina R.Br. | Veronica calycina R.Br. | Veronica calycina R.Br. | |
calycina | calycina | calycina | calycina | |
species | species | species | species | |
Preferred Name | - | - | - | Veronica calycina R.Br. |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
calycina
|
-
-
-
-
-
-
-
-
species
calycina
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
calycina
|
R. Br. | R.Br. | R. Br. | R.Br. | |
1810 | 1810 | |||
R. Br. | R.Br. | R. Br. | R.Br. | |
435 | 435 | |||
ICBN | ICBN | ICBN | ICBN | |