Provider Details - Melanospora otagensis Linds.
NZFLORA | NZFUNGI | NZOR Consensus | |
---|---|---|---|
NZOR Id | F5DAB9FF-9F30-4D76-B419-68E05830FFD8 | E8144ABF-7FA5-4E23-AE99-C1D7E9241CB0 | 4B4FF1DE-B383-4107-897B-C34436DDD4FB |
Source | New Zealand Plant Names Database | New Zealand Fungi Names Database | NZOR |
3A023AAB-236F-4A59-B76A-54AD93F85044 | 1CB1B494-36B9-11D5-9548-00D0592D548C | - | |
Melanospora otagensis Linds. | Melanospora otagensis Linds. 1866 | Melanospora otagensis Linds. | |
otagensis | otagensis | otagensis | |
species | species | species | |
Preferred Name | Encephalographa otagensis (Linds.) Müll.Arg. | Encephalographa otagensis (Linds.) Müll. Arg. 1894 | Encephalographa otagensis (Linds.) Müll.Arg. |
Hierarchy |
-
kingdom
Fungi
-
-
-
class
Ascomycetes
-
order
Lecanorales
family
Rhizocarpaceae
genus
Melanospora
species
otagensis
|
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Lecanoromycetes
subclass
Lecanoromycetidae
order
Rhizocarpales
family
Rhizocarpaceae
genus
Melanospora
species
otagensis
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Lecanoromycetes
subclass
Lecanoromycetidae
order
Lecanorales
family
Rhizocarpaceae
genus
Melanospora
species
otagensis
|
Linds. | Linds. | Linds. | |
1866 | 1866 | 1866 | |
Linds. | Linds. | Linds. | |
426 | 426 | 426 | |
ICBN | ICBN | ICBN | |