Provider Details - Stachys germanica L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | E11FA119-7AF7-4091-8570-991AD39683C8 | 49ED9931-4226-413B-93D0-9F4677528B38 |
Source | New Zealand Plant Names Database | NZOR |
C434084A-1251-416E-99A0-E764B20B0B9D | - | |
Stachys germanica L. | Stachys germanica L. | |
germanica | germanica | |
species | species | |
Preferred Name | - | Stachys germanica L. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Labiatae
genus
Stachys
species
germanica
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Labiatae
genus
Stachys
species
germanica
|
L. | L. | |
L. | L. | |
ICBN | ICBN | |