Provider Details - Arracacia
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 0BA92930-4DCE-40E7-9346-BF62B38EDE80 | 49791BD7-A5DE-4559-9C89-6D824F35C61C |
Source | New Zealand Plant Names Database | NZOR |
74BF1978-7027-42AD-85DF-C7A9550231A4 | - | |
Arracacia | Arracacia | |
Arracacia | Arracacia | |
genus | genus | |
Preferred Name | - | Arracacia |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Apiales
family
Umbelliferae
genus
Arracacia
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Apiales
family
Umbelliferae
genus
Arracacia
|
ICBN | ICBN | |