Provider Details - Papilionidae Latreille, 1802
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 85D5E5A9-5E7F-4CA8-B073-5E37469317D6 | 3A942F2C-5039-4494-B31E-8783C60998BF | 49724C20-E7A8-4B07-86C5-D1DD10D03DD3 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
7F5763D3-ABB0-4E21-B124-FCECBFE34988 | 3F9500E3-8BAC-4AAD-BA90-B160A2DF6E23 | - | |
Papilionidae | Papilionidae Latreille, 1802 | Papilionidae Latreille, 1802 | |
Papilionidae | Papilionidae | Papilionidae | |
family | family | family | |
Preferred Name | - | - | Papilionidae Latreille, 1802 |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Lepidoptera
family
Papilionidae
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Lepidoptera
family
Papilionidae
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Lepidoptera
family
Papilionidae
|
Latreille | Latreille | ||
1802 | 1802 | ||
Latreille | Latreille | ||
ICZN | ICZN | ICZN | |