Provider Details - Pterocladiaceae
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 34403C42-276B-E611-876F-005056955C66 | 49628903-961D-4895-A419-A1A74EAE33EC |
Source | New Zealand Plant Names Database | NZOR |
7624D495-7367-4C29-BA70-C83E6A50918D | - | |
Pterocladiaceae | Pterocladiaceae | |
Pterocladiaceae | Pterocladiaceae | |
family | family | |
Preferred Name | - | Pterocladiaceae |
Hierarchy |
-
kingdom
Plantae
division
Rhodophyta
family
Pterocladiaceae
|
superkingdom
Eukaryota
kingdom
Plantae
division
Rhodophyta
family
Pterocladiaceae
|
ICBN | ICBN | |