Provider Details - Cardiidae
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | CA613E1F-2BDD-4288-AA77-3D19E565EE6D | E98F4C03-BE15-4460-BDB2-A1BB1322E5F0 | 485BDB39-7964-4F84-ABE0-89EEA93E7F1D |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
26705475-8785-4A83-934E-C527637FB146 | 7769C605-C3D2-456D-9141-51FA2BF602E1 | - | |
Cardiidae | Cardiidae | Cardiidae | |
Cardiidae | Cardiidae | Cardiidae | |
family | family | family | |
Preferred Name | - | - | Cardiidae |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Cardiidae
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Cardiidae
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Cardiidae
|
ICZN | ICZN | ICZN | |