Provider Details - Veronica angustissima (Cockayne) Garn.-Jones
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 4682EE9E-21A4-E811-95FF-005056950599 | 9570817B-41CD-E911-9731-0050569560A1 | 20627F3D-1180-42DA-8EDB-0FAC91897908 | 4851434C-034F-4DFD-9D9B-C8AD9BEAA68B |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
bbe0b7a7-49b6-419b-aa6a-b7f48225103a | 4611f975-f13c-43e2-b4b5-4cc93c6d03b2 | 6B9D1CAD-2D8D-4C6A-89CE-B6D6145D6076 | - | |
Veronica angustissima (Cockayne) Garn.-Jones | Veronica angustissima (Cockayne) Garn.-Jones | Veronica angustissima (Cockayne) Garn.-Jones | Veronica angustissima (Cockayne) Garn.-Jones | |
angustissima | angustissima | angustissima | angustissima | |
species | species | species | species | |
Preferred Name | - | - | - | Veronica angustissima (Cockayne) Garn.-Jones |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
angustissima
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
angustissima
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
angustissima
|
(Cockayne) Garn.-Jones | (Cockayne) Garn.-Jones | (Cockayne) Garn.-Jones | (Cockayne) Garn.-Jones | |
2007 | 2007 | |||
Cockayne | Cockayne | Cockayne | Cockayne | |
Garn.-Jones | Garn.-Jones | Garn.-Jones | Garn.-Jones | |
576 | 576 | |||
ICBN | ICBN | ICBN | ICBN | |