Provider Details - Holosteum umbellatum L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | F4174D2C-D755-4B2D-A316-C3E8680C68F3 | 47D5B569-4D46-4F73-93B4-E3A356EF5FA4 |
| Source | New Zealand Plant Names Database | NZOR |
| 8004FE35-DCD3-477C-B17C-1B336982BD76 | - | |
| Holosteum umbellatum L. | Holosteum umbellatum L. | |
| umbellatum | umbellatum | |
| species | species | |
| Preferred Name | - | Holosteum umbellatum L. |
| Hierarchy |
|
|
| L. | L. | |
| L. | L. | |
| ICBN | ICBN | |