Provider Details - Anhinga
| NZOR-HOSTED | NZIB | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 2212A332-29A7-4D06-9C7F-5CE006E5C05C | B6F983BA-0C3E-4557-9F28-9F67E55F5AD5 | 47CDAE34-BED2-4001-8B7A-937816A9BE9D |
| Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
| BACFFC6D-06A4-47C4-91C6-2F013CA2EB82 | 273946DD-4A13-4329-AA15-D54ECA582149 | - | |
| Anhinga Brisson | Anhinga | Anhinga | |
| Anhinga | Anhinga | Anhinga | |
| genus | genus | genus | |
| Preferred Name | - | - | Anhinga |
| Hierarchy |
|
|
|
| Brisson | |||
| Brisson | |||
| ICZN | ICZN | ICZN | |