Provider Details - Veronica truncatula Colenso
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | CB82EE9E-21A4-E811-95FF-005056950599 | 1A71817B-41CD-E911-9731-0050569560A1 | 068C4654-EB64-4639-AD8A-A019C5271FCF | 47BC593D-8451-4C60-81F1-9E189E8ED9D1 |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
465c2dc6-c345-45de-9790-989aa22ddac9 | 90029dbd-8406-4e68-a67d-d36451afc842 | 4F56ABB3-A88B-4DC6-8693-73B96D16B4B3 | - | |
Veronica truncatula Colenso | Veronica truncatula Colenso | Veronica truncatula Colenso | Veronica truncatula Colenso | |
truncatula | truncatula | truncatula | truncatula | |
species | species | species | species | |
Preferred Name | - | - | Hebe truncatula (Colenso) L.B.Moore | Veronica truncatula Colenso |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
truncatula
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
truncatula
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
truncatula
|
Colenso | Colenso | Colenso | Colenso | |
1899 | 1899 | |||
Colenso | Colenso | Colenso | Colenso | |
276 | 276 | |||
ICBN | ICBN | ICBN | ICBN | |