Provider Details - Veronica decora (Ashwin) Garn.-Jones
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 6482EE9E-21A4-E811-95FF-005056950599 | B370817B-41CD-E911-9731-0050569560A1 | DB7CB9C7-AA16-4358-8EEC-BF286675610E | 469F8D46-8937-4E53-BCBC-EA88D211A947 |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
7a90652c-e3df-4e48-95a7-a17e66ebd92a | 801103d6-33b8-4e6f-b8eb-f50253cc2546 | DCE2063C-9DD4-4607-A96E-07A43538D8B0 | - | |
Veronica decora (Ashwin) Garn.-Jones | Veronica decora (Ashwin) Garn.-Jones | Veronica decora (Ashwin) Garn.-Jones | Veronica decora (Ashwin) Garn.-Jones | |
decora | decora | decora | decora | |
species | species | species | species | |
Preferred Name | - | - | - | Veronica decora (Ashwin) Garn.-Jones |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
decora
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
decora
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
decora
|
(Ashwin) Garn.-Jones | (Ashwin) Garn.-Jones | (Ashwin) Garn.-Jones | (Ashwin) Garn.-Jones | |
2007 | 2007 | |||
Ashwin | Ashwin | Ashwin | Ashwin | |
Garn.-Jones | Garn.-Jones | Garn.-Jones | Garn.-Jones | |
577 | 577 | |||
ICBN | ICBN | ICBN | ICBN | |