Provider Details - Eromene Hübner, 1825
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 74105774-226B-E611-876F-005056955C66 | 46704355-212A-432A-959B-B5E32332183E |
Source | New Zealand Arthropod Collection Names Database | NZOR |
E0FA7E4A-323B-44E2-8B1E-7FC6CAD5D63F | - | |
Eromene Hübner, 1825 | Eromene Hübner, 1825 | |
Eromene | Eromene | |
genus | genus | |
Preferred Name | Euchromius Guenée, 1845 | Euchromius Guenée, 1845 |
Hierarchy |
|
|
Hübner | Hübner | |
1825 | 1825 | |
Hübner | Hübner | |
366 | 366 | |
ICZN | ICZN | |