Provider Details - Cerastium truncatulum Colenso
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 789E39B0-1F1A-4555-9407-63F9E9E34FA3 | 46143476-58D2-4F34-A9E0-6543796D289D |
Source | New Zealand Plant Names Database | NZOR |
88BF6688-7CDE-48CC-A9D2-11F598B61AE2 | - | |
Cerastium truncatulum Colenso | Cerastium truncatulum Colenso | |
truncatulum | truncatulum | |
species | species | |
Preferred Name | Cerastium fontanum subsp. vulgare (Hartm.) Greuter & Burdet | Cerastium fontanum subsp. vulgare (Hartm.) Greuter & Burdet |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Caryophyllales
family
Caryophyllaceae
genus
Cerastium
species
truncatulum
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Caryophyllales
family
Caryophyllaceae
genus
Cerastium
species
truncatulum
|
Colenso | Colenso | |
1892 | 1892 | |
Colenso | Colenso | |
327 | 327 | |
ICBN | ICBN | |