Provider Details - Phallales E. Fisch.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | A9F9E0F8-812F-4F2A-9CD6-101484F30E40 | 4553C753-85B4-46ED-BF69-663E85E10C99 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CE46-36B9-11D5-9548-00D0592D548C | - | |
Phallales E. Fisch. | Phallales E. Fisch. | |
Phallales | Phallales | |
order | order | |
Preferred Name | - | Phallales E. Fisch. |
Hierarchy |
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Basidiomycota
subphylum
Agaricomycotina
class
Agaricomycetes
subclass
Phallomycetidae
order
Phallales
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Basidiomycota
subphylum
Agaricomycotina
class
Agaricomycetes
subclass
Phallomycetidae
order
Phallales
|
E. Fisch. | E. Fisch. | |
1898 | 1898 | |
E. Fisch. | E. Fisch. | |
ICBN | ICBN | |