Provider Details - Fenestrulina
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | E5ACB741-6402-47DE-BDF8-9E355E3DB6CE | 43FBA4AC-8EEA-485F-898B-B9E0E0255780 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 608356E6-4FC8-424F-8430-AC21E1B97930 | - | |
| Fenestrulina | Fenestrulina | |
| Fenestrulina | Fenestrulina | |
| genus | genus | |
| Preferred Name | - | Fenestrulina |
| Hierarchy |
|
|
| ICZN | ICZN | |