Provider Details - Pectinidae
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 3FE42D04-781F-4369-AC73-18EDCE06C67F | D57D76E2-8AD4-4118-A31D-7468096A8855 | 42784B27-53E8-48B0-BE98-68D093D5F39D |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
F736023E-D534-4B31-A4A6-B9F0C566EA4A | 2C938006-85C6-480A-B2D6-231B58F871F3 | - | |
Pectinidae | Pectinidae | Pectinidae | |
Pectinidae | Pectinidae | Pectinidae | |
family | family | family | |
Preferred Name | - | - | Pectinidae |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Pteriomorpha
order
Pterioida
family
Pectinidae
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Pteriomorpha
order
Pterioida
family
Pectinidae
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Pteriomorpha
order
Pterioida
family
Pectinidae
|
ICZN | ICZN | ICZN | |