Provider Details - Aptenodytes forsteri Gray
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | 574D1E78-266B-E611-876F-005056955C66 | F21E2791-99B4-49B0-9D64-A94F738CE192 | 4144B337-C80D-4D1F-8974-EA3BE8DEE564 |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
A96C9B42-A995-45DD-8E86-3E78099C4900 | A96C9B42-A995-45DD-8E86-3E78099C4900 | - | |
Aptenodytes forsteri Gray | Aptenodytes forsteri Gray | Aptenodytes forsteri Gray | |
forsteri | forsteri | forsteri | |
species | species | species | |
Preferred Name | - | - | Aptenodytes forsteri Gray |
Hierarchy |
-
-
-
-
-
class
Aves
order
Sphenisciformes
family
Spheniscidae
genus
Aptenodytes
species
forsteri
|
-
kingdom
Animalia
-
-
-
class
Aves
order
Sphenisciformes
family
Spheniscidae
genus
Aptenodytes
species
forsteri
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
order
Sphenisciformes
family
Spheniscidae
genus
Aptenodytes
species
forsteri
|
Gray | Gray | Gray | |
Gray | Gray | Gray | |
ICZN | ICZN | ICZN | |