Provider Details - Paratrochammina
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 8547024C-DFBA-48E7-9C43-76098BED5595 | 406C9FB9-3E92-4B2B-83EC-931309440E12 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 6B002D25-A365-483A-A2E6-96B1B0F433CB | - | |
| Paratrochammina | Paratrochammina | |
| Paratrochammina | Paratrochammina | |
| genus | genus | |
| Preferred Name | - | Paratrochammina |
| Hierarchy |
|
|
| ICBN | ICBN | |