Provider Details - Mesochytriaceae Karpov & Aleoshin
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | D978D9E4-1F6B-E611-876F-005056955C66 | 3F8148A6-7405-450C-943E-6E24BBDF36AA |
Source | New Zealand Fungi Names Database | NZOR |
7CE4B7C8-869E-4F3A-A081-BBCFAE279BE6 | - | |
Mesochytriaceae Karpov & Aleoshin 2014 | Mesochytriaceae Karpov & Aleoshin | |
Mesochytriaceae | Mesochytriaceae | |
family | family | |
Preferred Name | - | Mesochytriaceae Karpov & Aleoshin |
Hierarchy |
-
kingdom
Fungi
phylum
Chytridiomycota
order
Mesochytriales
family
Mesochytriaceae
|
none
ROOT
kingdom
Fungi
phylum
Chytridiomycota
order
Mesochytriales
family
Mesochytriaceae
|
Karpov & Aleoshin | Karpov & Aleoshin | |
2014 | 2014 | |
Karpov & Aleoshin | Karpov & Aleoshin | |
124 | 124 | |
icbn | ICBN | |