Provider Details - Arum L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 534F5F6E-8971-465C-A3C9-802597D4A063 | 3F6B5C9C-7F92-42D9-A380-D6B64C039DC6 |
Source | New Zealand Plant Names Database | NZOR |
1C94CF24-F18B-4C67-90E3-D6266A55F386 | - | |
Arum L. | Arum L. | |
Arum | Arum | |
genus | genus | |
Preferred Name | - | Arum L. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Alismatales
family
Araceae
genus
Arum
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Alismatales
family
Araceae
genus
Arum
|
L. | L. | |
1753 | 1753 | |
L. | L. | |
964 | 964 | |
ICBN | ICBN | |