Provider Details - Catenellopsis
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 91182E1C-7B84-4541-A556-B8C3406A821C | 3F475788-C236-4394-868E-E6B1C1DA0104 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 88776E35-DAD0-4DB7-822D-C3980A61994A | - | |
| Catenellopsis | Catenellopsis | |
| Catenellopsis | Catenellopsis | |
| genus | genus | |
| Preferred Name | - | Catenellopsis |
| Hierarchy |
|
|
| ICBN | ICBN | |