Provider Details - Plagianthus divaricatus J.R.Forst. & G.Forst.
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 9512F698-21A4-E811-95FF-005056950599 | 2A6F817B-41CD-E911-9731-0050569560A1 | EE345CD6-1402-4E0F-9663-726C9568B28F | 3EE88D76-B4C8-4B2C-9FA6-90753B4573A8 |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
95b903ba-1401-4c56-87c5-e913439d8e29 | 78d51273-c3e2-4800-9d30-57610d99337b | 67913EA2-5925-4818-9DC8-19514B05CA43 | - | |
Plagianthus divaricatus J.R.Forst. & G.Forst. | Plagianthus divaricatus J.R.Forst. & G.Forst. | Plagianthus divaricatus J.R.Forst. & G.Forst. | Plagianthus divaricatus J.R.Forst. & G.Forst. | |
divaricatus | divaricatus | divaricatus | divaricatus | |
species | species | species | species | |
Preferred Name | - | - | - | Plagianthus divaricatus J.R.Forst. & G.Forst. |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
divaricatus
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malvales
family
Malvaceae
genus
Plagianthus
species
divaricatus
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malvales
family
Malvaceae
genus
Plagianthus
species
divaricatus
|
J. R. Forst. & G. Forst. | J. R. Forst. & G. Forst. | J.R.Forst. & G.Forst. | J.R.Forst. & G.Forst. | |
1776 | 1776 | |||
J. R. Forst. & G. Forst. | J. R. Forst. & G. Forst. | J.R.Forst. & G.Forst. | J.R.Forst. & G.Forst. | |
86, t. 43 | 86, t. 43 | |||
ICBN | ICBN | ICBN | ICBN | |