Provider Details - Tringa brevipes (Vieillot, 1816)
DOC-BIRDS | NZOR-Hosted-Birds | DOC-BIRDS | NZIB | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|---|---|---|
NZOR Id | B756E673-21A4-E811-95FF-005056950599 | 224F1E78-266B-E611-876F-005056955C66 | 8FC39D69-41CD-E911-9731-0050569560A1 | 1C64D6EF-9386-4772-986F-2252599B6A85 | 3690E02F-DBE0-4A2B-88DE-45FD94DE7566 | 3E39F66F-1BF0-4FB8-B6B8-62C90018719C |
Source | Department of Conservation | NZOR Hosted Names | Department of Conservation | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
7fb63805-f9dd-4ea9-8552-a31876e06123 | 058D63A7-B131-42B0-86C9-AFD8D88D6760 | 97acf2b6-bd7e-45f6-95ea-8e4daec92c55 | CB9B908D-C85B-41AD-A36B-B954CC5F0DC6 | 058D63A7-B131-42B0-86C9-AFD8D88D6760 | - | |
Tringa brevipes (Vieillot, 1816) | Tringa brevipes (Vieillot) | Tringa brevipes (Vieillot, 1816) | Tringa brevipes (Vieillot, 1816) | Tringa brevipes (Vieillot) | Tringa brevipes (Vieillot, 1816) | |
brevipes | brevipes | brevipes | brevipes | brevipes | brevipes | |
species | species | species | species | species | species | |
Preferred Name | - | - | - | - | - | Tringa brevipes (Vieillot, 1816) |
Hierarchy |
-
-
-
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
class
Aves
subclass
Neognathae
order
Charadriiformes
family
Scolopacidae
subfamily
Tringinae
genus
Tringa
species
brevipes
|
-
-
-
-
-
-
-
-
-
-
-
species
brevipes
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
-
order
Charadriiformes
family
Scolopacidae
-
genus
Tringa
species
brevipes
|
-
kingdom
Animalia
-
-
-
class
Aves
-
order
Charadriiformes
family
Scolopacidae
subfamily
Tringinae
genus
Tringa
species
brevipes
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
subclass
Neognathae
order
Charadriiformes
family
Scolopacidae
subfamily
Tringinae
genus
Tringa
species
brevipes
|
Vieillot 1816 | Vieillot | Vieillot 1816 | Vieillot | Vieillot | Vieillot | |
1816 | 1816 | 1816 | 1816 | |||
Vieillot | Vieillot | Vieillot | Vieillot | Vieillot | Vieillot | |
Vieillot | ||||||
ICZN | ICZN | ICZN | ICZN | ICZN | ICZN | |