Provider Details - Procellariinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 4D511E78-266B-E611-876F-005056955C66 | FCCF7388-B9E4-424F-BC6C-023B677C3FEE | 3DC39735-E106-448E-A7DE-B6D62DDD0320 |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| 245A93D5-A0BB-4758-821E-92DF64E5447A | 245A93D5-A0BB-4758-821E-92DF64E5447A | - | |
| Procellariinae | Procellariinae | Procellariinae | |
| Procellariinae | Procellariinae | Procellariinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Procellariinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |