Provider Details - Forsteropsalis
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | F6AD771D-54ED-ED11-B83A-005056951CAE | 3D7B0F02-8FC6-44A4-AED6-49305D0BEC98 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 8A1FF7F7-D0D7-435D-AEC0-BF9CE8521C84 | - | |
| Forsteropsalis | Forsteropsalis | |
| Forsteropsalis | Forsteropsalis | |
| genus | genus | |
| Preferred Name | - | Forsteropsalis |
| Hierarchy |
|
|
| ICZN | ICZN | |