Provider Details - Agathis australis (D.Don) Lindl. ex Loudon
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | BF0AF698-21A4-E811-95FF-005056950599 | A43F8A75-41CD-E911-9731-0050569560A1 | 9ECF8CC3-EE80-46DA-A28C-73849974B3FC | 3D0D52D8-4C93-4B3B-BC41-018F30CE9CF1 |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
daa0d025-2775-4d75-983c-933bab169483 | 1d183014-0d5f-42a9-99a7-dcffe5b75411 | 4425E126-8013-472F-9F2C-886EB8438B10 | - | |
Agathis australis (D.Don) Lindl. ex Loudon | Agathis australis (D.Don) Lindl. ex Loudon | Agathis australis (D.Don) Lindl. ex Loudon | Agathis australis (D.Don) Lindl. ex Loudon | |
australis | australis | australis | australis | |
species | species | species | species | |
Preferred Name | - | - | - | Agathis australis (D.Don) Lindl. ex Loudon |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
australis
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Pinopsida
order
Pinales
family
Araucariaceae
genus
Agathis
species
australis
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Pinopsida
order
Pinales
family
Araucariaceae
genus
Agathis
species
australis
|
(D. Don) Lindl. ex Loudon | (D. Don) Lindl. ex Loudon | (D.Don) Lindl. ex Loudon | (D.Don) Lindl. ex Loudon | |
1829 | 1829 | |||
D.Don | D.Don | |||
Lindl. ex Loudon | Lindl. ex Loudon | Lindl. ex Loudon | Lindl. ex Loudon | |
802 | 802 | |||
ICBN | ICBN | ICBN | ICBN | |