Provider Details - Mirinae
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 3D0A5F6E-226B-E611-876F-005056955C66 | 3C05DD3E-53B1-4F7E-81BB-4CE79C59F924 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| FB5650E7-921A-4C95-B343-84E146AACB9D | - | |
| Mirinae | Mirinae | |
| Mirinae | Mirinae | |
| subfamily | subfamily | |
| Preferred Name | - | Mirinae |
| Hierarchy |
|
|
| ICZN | ICZN | |