Provider Details - Toniniopsis Frey
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | B6449CD9-7E75-4A6C-87FB-08DE22AC85DF | 3BFFC06A-0E6F-485C-97E0-7B1156C9CC66 |
| Source | New Zealand Fungi Names Database | NZOR |
| 28081557-DDCD-413C-A834-2021E9210A9F | - | |
| Toniniopsis Frey 1984 | Toniniopsis Frey | |
| Toniniopsis | Toniniopsis | |
| genus | genus | |
| Preferred Name | - | Toniniopsis Frey |
| Hierarchy |
|
|
| Frey | Frey | |
| 1984 | 1984 | |
| Frey | Frey | |
| 264 | 264 | |
| ICBN | ICBN | |