Provider Details - Platysma Hill
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 8461E232-B620-4645-A2E9-02C90372CC48 | 3BFADF76-D0FB-4E72-B0E7-D56B68976964 |
Source | New Zealand Plant Names Database | NZOR |
4359BC60-8C56-4CCF-9203-DD610BA5F093 | - | |
Platysma Hill | Platysma Hill | |
Platysma | Platysma | |
genus | genus | |
Preferred Name | Ramalina Ach. | Ramalina Ach. |
Hierarchy |
-
kingdom
Fungi
-
-
-
class
Ascomycetes
-
order
Lecanorales
family
Ramalinaceae
genus
Platysma
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Lecanoromycetes
subclass
Lecanoromycetidae
order
Lecanorales
family
Ramalinaceae
genus
Platysma
|
Hill | Hill | |
1773 | 1773 | |
Hill | Hill | |
172 | 172 | |
ICBN | ICBN | |