Provider Details - Turbinoptidae
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | CBBAA74D-EBDB-4BCB-869C-14A42A2EF7C0 | 80EDF72E-4AB1-4882-AAF9-C0F7CFA3E39D | 3BE0CE0F-0DFC-45A2-ABB8-69DB5ED6AF71 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
5E055DE5-315D-406E-A00B-13E685204C10 | 92BC572D-1512-4B11-A6B6-BAF8DBDB4892 | - | |
Turbinoptidae | Turbinoptidae | Turbinoptidae | |
Turbinoptidae | Turbinoptidae | Turbinoptidae | |
family | family | family | |
Preferred Name | - | - | Turbinoptidae |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Chelicerata
class
Arachnida
subclass
Acaromorpha
infraclass
Acari
superorder
Acariformes
order
Sarcoptiformes
suborder
Oribatida – astigmata
family
Turbinoptidae
|
-
-
phylum
Arthropoda
subphylum
Chelicerata
class
Arachnida
subclass
Acaromorpha
infraclass
Acari
superorder
Acariformes
order
Sarcoptiformes
suborder
Oribatida – astigmata
family
Turbinoptidae
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Chelicerata
class
Arachnida
subclass
Acaromorpha
infraclass
Acari
superorder
Acariformes
order
Sarcoptiformes
suborder
Oribatida – astigmata
family
Turbinoptidae
|
ICZN | ICZN | ICZN | |