Provider Details - Amphicampa
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9FE72E40-C719-43B2-8F4C-23608FE9D470 | 3BB84EA7-5BCC-419D-841A-BED12575EE89 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 7B3E0A68-D715-4A6A-91BF-BC58A588DB4A | - | |
| Amphicampa | Amphicampa | |
| Amphicampa | Amphicampa | |
| genus | genus | |
| Preferred Name | - | Amphicampa |
| Hierarchy |
|
|
| ICBN | ICBN | |