Provider Details - Pauridia Harv.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 4760A0F4-266B-E611-876F-005056955C66 | 3B5258C1-52C3-489A-84B7-662EF85467FE |
Source | New Zealand Plant Names Database | NZOR |
C83AC0EE-53AF-4B40-8CCC-2C878E74AB81 | - | |
Pauridia Harv. | Pauridia Harv. | |
Pauridia | Pauridia | |
genus | genus | |
Preferred Name | - | Pauridia Harv. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Asparagales
family
Hypoxidaceae
genus
Pauridia
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Asparagales
family
Hypoxidaceae
genus
Pauridia
|
Harv. | Harv. | |
1838 | 1838 | |
Harv. | Harv. | |
ICBN | ICBN | |