Provider Details - Trachelomonas fukiensis
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | A4D7167A-2615-463E-8680-7C621584F896 | 3AFA97B6-224C-4D22-9775-879596221F57 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| BABDFED1-6DF3-4D2A-BCEB-F05C241947C0 | - | |
| Trachelomonas fukiensis | Trachelomonas fukiensis | |
| fukiensis | fukiensis | |
| species | species | |
| Preferred Name | - | Trachelomonas fukiensis |
| Hierarchy |
|
|
| ICZN | ICZN | |