Provider Details - Lycopodiales DC. ex Bercht. & J.Presl
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 30942930-FB95-45F5-9FF0-6ADF6B377AA2 | 3ADCE038-A1F3-4CD3-B67D-480599613B9C |
Source | New Zealand Plant Names Database | NZOR |
B1D4301C-A9E0-4580-94C8-0DC4E97E7C03 | - | |
Lycopodiales DC. ex Bercht. & J.Presl | Lycopodiales DC. ex Bercht. & J.Presl | |
Lycopodiales | Lycopodiales | |
order | order | |
Preferred Name | - | Lycopodiales DC. ex Bercht. & J.Presl |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Lycopodiophytina
class
Lycopodiopsida
order
Lycopodiales
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Lycopodiophytina
class
Lycopodiopsida
order
Lycopodiales
|
DC. ex Bercht. & J.Presl | DC. ex Bercht. & J.Presl | |
DC. ex Bercht. & J.Presl | DC. ex Bercht. & J.Presl | |
ICBN | ICBN | |