Provider Details - Liviinae
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 8DB7D05A-5959-EA11-B80A-005056951CAE | 3AD7B15C-4B7F-4137-A40C-4002F810F263 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| B7AFB6B5-9A4B-40E4-AAC9-4C338617F2F4 | - | |
| Liviinae | Liviinae | |
| Liviinae | Liviinae | |
| subfamily | subfamily | |
| Preferred Name | - | Liviinae |
| Hierarchy |
|
|
| ICZN | ICZN | |