Provider Details - Urocentrum
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 56187C77-0E6B-48DE-B441-0CEB5C0971E2 | 3AACF7EC-DC63-41D1-9A75-25D033CEBE39 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 532D8BFA-8D4A-4D6D-A342-BE98836FAB14 | - | |
| Urocentrum | Urocentrum | |
| Urocentrum | Urocentrum | |
| genus | genus | |
| Preferred Name | - | Urocentrum |
| Hierarchy |
|
|
| ICBN | ICBN | |