Provider Details - Xeroscopa Meyrick, 1884
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | A6CE4F7A-226B-E611-876F-005056955C66 | 3A7ECEC7-8200-42A9-AFA5-E09604CD411C |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 9B866ED4-295A-4D5F-ABA7-C899AEF47433 | - | |
| Xeroscopa Meyrick, 1884 | Xeroscopa Meyrick, 1884 | |
| Xeroscopa | Xeroscopa | |
| genus | genus | |
| Preferred Name | - | Xeroscopa Meyrick, 1884 |
| Hierarchy |
|
|
| Meyrick | Meyrick | |
| 1884 | 1884 | |
| Meyrick | Meyrick | |
| 349 | 349 | |
| ICZN | ICZN | |