Provider Details - Alectoriaceae Tomas.
NZFLORA | NZFUNGI | NZOR Consensus | |
---|---|---|---|
NZOR Id | D7C894DD-4D76-4F64-B010-3966ABB119AD | FA08E665-7341-49C6-A3E4-8835E604C796 | 38388271-3B39-42C8-A50F-348BB9EFFBAF |
Source | New Zealand Plant Names Database | New Zealand Fungi Names Database | NZOR |
53011C4B-121E-4AC5-99AC-347CCA64AFAB | 1CB1CE80-36B9-11D5-9548-00D0592D548C | - | |
Alectoriaceae | Alectoriaceae Tomas. 1949 | Alectoriaceae Tomas. | |
Alectoriaceae | Alectoriaceae | Alectoriaceae | |
family | family | family | |
Preferred Name | - | - | Alectoriaceae Tomas. |
Hierarchy |
-
kingdom
Fungi
-
-
-
class
Ascomycetes
-
order
Lecanorales
family
Alectoriaceae
|
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Lecanoromycetes
subclass
Lecanoromycetidae
order
Lecanorales
family
Alectoriaceae
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Lecanoromycetes
subclass
Lecanoromycetidae
order
Lecanorales
family
Alectoriaceae
|
Tomas. | Tomas. | ||
1949 | 1949 | ||
Tomas. | Tomas. | ||
235 | 235 | ||
ICBN | ICBN | ICBN | |