Provider Details - Kathetostoma
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | BDDD9C65-1893-462C-ABAC-B7E091456C5E | 374FD228-427D-41F9-BD40-A018D1701BEA |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| E25F94C4-4E5F-4F8C-87AA-1F03DCD86FEE | - | |
| Kathetostoma | Kathetostoma | |
| Kathetostoma | Kathetostoma | |
| genus | genus | |
| Preferred Name | - | Kathetostoma |
| Hierarchy |
|
|
| ICZN | ICZN | |